![]() |
Report Date: 09/04/2017 | |
THE AMERICAN KENNEL CLUB |
Name: | A Shepherds Hearts Lucky Star | ||
AKC #: | DN315343/06 04-13 | Breed/Variety: | German Shepherd Dog |
Birth Date: | 01/24/2011 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | James C Winters |
A Shepherds Hearts Lucky Star DN315343/06 04-13 White AKC DNA #V695576 | Winter Von Herin Vom Kaiser DN130981/01 05-11 White | Duke Von Herrin DL908967/03 11-04 White AKC DNA #V392966 | Williams Fritz Von Stout DL759775/05 05-00 White AKC DNA #V241013 | Dakota Max Von Stout DL688990/08 01-99 White | Bear Claw Hardin DL464516/08 06-94 Black & Tan AKC DNA #V92559 |
Baray Fraulein Hardin DL536253/06 01-96 Gray | |||||
Lady Marie Balkanli DL530197/02 01-99 White | Hi Country's Eric Von Kinder D221138 09-85 White | ||||
Laird's HK Evonca Von Eric DL305043/02 10-92 White | |||||
Williams Fraulin Von Stout DL824722/03 11-01 White | Williams Fritz Von Stout DL759775/05 05-00 White AKC DNA #V241013 | Dakota Max Von Stout DL688990/08 01-99 White | |||
Lady Marie Balkanli DL530197/02 01-99 White | |||||
Williams Xavier Ginger DL781048/01 05-00 White | Xavier Bentan Tobias Miller DL713121/01 06-99 White | ||||
Miller's Fair Lady Dae DL726902/01 06-99 White | |||||
Princess Von Herrin DN017195/04 10-05 White | Adolf Von Heisterberg DL627169/05 08-97 White AKC DNA #V83589 | General T Von D'Ambra DL480194/05 06-96 White | Major Frederick Von D'Ambra D674491 06-90 White | ||
Crystal Lady G D711435 06-90 White | |||||
Sorsha II DL498205/10 06-96 White | Zeus McLain Stone D971982 01-94 White | ||||
Kohitsu Yuki Tomachi DA007231 01-94 White | |||||
Eve Von Heisterberg DL758311/09 01-01 White | Adolf Von Heisterberg DL627169/05 08-97 White AKC DNA #V83589 | General T Von D'Ambra DL480194/05 06-96 White | |||
Sorsha II DL498205/10 06-96 White | |||||
Lexi-Jake Vom Haus Pierce DL570318/01 02-97 White | Jake Dalaney Birdwell DL377210/03 12-94 White | ||||
Jessica Hardin D721635 09-94 Black & Tan | |||||
Winters Vom Grizzly Vom Tyra DN108204/05 02-09 Black & Red | Grizzley Von Heisterberg DL771272/05 11-01 Black & Tan OFA33F AKC DNA #V198350 | Grizzley Von Spielend Kurth DL441759/02 12-97 Black & Tan | Smokey Bear Chrisco DL228639/01 02-93 Black & Tan | Jayroc Der Spielende Adler D559358 08-88 Black & Cream | |
Midkiff's Lady Vom Hostetler D488405 07-87 Black & Tan | |||||
Wave Crest's Bretta D970940 02-93 Sable | Rohan's Klassic Reaction D415742 12-87 Sable | ||||
Adreana Der Speilende Adler CD D278538 02-87 Black & Tan | |||||
Abagail Dawn Bollier DL652079/05 12-97 Sable | King Von Qattan DL439918/07 11-96 Black & Tan OFA31G | Kaiser Von Hop DL353114/07 10-92 Black & Tan | |||
Gretta Sheoni Vom Foshee D894507 10-91 Black & Tan | |||||
Bella Von Oakfeld DL480160/05 11-96 Sable OFA27F | Bob Von Den Schlacken Alpen DL477192/01 09-93 (Germany) Black & Tan | ||||
Julie Vom Spezialblut D816494 12-89 Sable OFA62F OFEL62 | |||||
Winters Von Kaiser Vom Faith DN048026/06 09-05 White | Kaiser Von Snowfire DL720842/01 06-03 White AKC DNA #V269215 | Kaiser Hassan DL560689/06 12-96 White | Playboy Tad Of Ninja CD D987469 04-94 White OFA34F | ||
Dizzny's Fantazia Von Tasz DL451864/02 04-94 White | |||||
Rafs Blanca Of Rafkat DL598625/14 03-98 White | Stetson Cheyenne Taylor DL409450/04 11-95 Black & Silver | ||||
Oc's Princess Leah D776418 02-90 Black & Cream | |||||
Sas Annie Girl's Shadow DL794475/02 11-01 Sable | Ace's Midnight Shadow DL531379/08 02-98 Black & Tan | Samantha's Ace Of Spades DL447795/04 06-94 Black | |||
Eric's S And S Delilah DL425770/07 08-94 Black & Tan | |||||
Hana Girl Von Heisterberg DL692180/01 12-98 Sable | Adolf Von Heisterberg DL627169/05 08-97 White AKC DNA #V83589 | ||||
Heidi Girl Smith DL554887/01 08-97 Black & Tan |