![]() |
Report Date: 08/01/2017 | |
THE AMERICAN KENNEL CLUB |
Name: | Dakota Rideau | ||
AKC #: | DN174351/04 10-11 | Breed/Variety: | German Shepherd Dog |
Birth Date: | 03/14/2007 | Sex: | Female |
Colors/Markings: | White | ||
Breeder(s): | Joey Zayed |
Dakota Rideau DN174351/04 10-11 White | Dingo Zayed DL902711/08 08-06 White | Brandt's Captain Hoofprint DL778445/02 05-00 White AKC DNA #V241843 | Mak McDermott DL491918/01 08-96 White | Raider Junior Of Cloverly DL296960/01 09-91 White | Julia's Raider Of Cloverly D825413 12-89 White |
Mischa Moon Of Cloverly D298086 01-88 White | |||||
Kikie-Kutie Of Cloverly D570965 11-87 White | Edelstein's Sir-Prize WE411278 09-80 White | ||||
Katie Didit Of Cloverly WE454258 06-80 White | |||||
Dizzny's Nala DL579487/01 08-96 White | Dizzny's Jarfar DL515293/05 07-95 White | Playboy Tad Of Ninja CD D987469 04-94 White OFA34F | |||
Dizzny's Fantazia Von Tasz DL451864/02 04-94 White | |||||
Frau Heidi Arrowood DL387489/02 09-93 White | Normans Maximum White DL328289/02 01-92 White | ||||
Normans Snowfire DL347566/04 01-92 White | |||||
Brandt's Shania Of Snowcloud DL804047/06 10-01 White | Brandt's Rambo Of Snowcloud DL577014/03 07-96 White AKC DNA #V122638 | Snowcloud's Arambo DL357898/01 03-94 White AKC DNA #V117002 | Apache Von Snowcloud D779171 05-91 White | ||
Snowcloud's Lady Cochise DL235512/01 06-91 White | |||||
Shanee Von Snowcloud DL357894/08 03-94 White | Snowclouds Shawnee Shadow D648608 07-88 White | ||||
Cheyanna Von Snowcloud D779172 08-90 White | |||||
Brandt's Brandy Of Cloverly DL573015/01 07-96 White | Brandt's Max Of Cloverly DL449409/03 05-94 White | Trooper Of Cloverly DL340023/04 04-92 White | |||
Trisha Of Cloverly D443784 04-92 White | |||||
Major Von Finn's Lady Sheba DL397852/03 05-94 White | Major Von Finn Von D'Ambra D435496 09-87 White | ||||
Glori's Samantha Star Sheba D389833 09-87 White | |||||
Zayed's Rooz DN104843/06 08-06 White | Noble Brutus II DL828367/02 09-03 White | Spanky XXXIV DL573018/03 06-96 White AKC DNA #V105719 | Brandt's Max Of Cloverly DL449409/03 05-94 White | Trooper Of Cloverly DL340023/04 04-92 White | |
Trisha Of Cloverly D443784 04-92 White | |||||
Bailey Ann Beyer DL353776/02 09-93 White | Major Frederick Von D'Ambra D674491 06-90 White | ||||
Crystal Lady G D711435 06-90 White | |||||
Madison XIX DL580064/02 08-96 White | Prince Angel Santillan DL455884/07 12-94 White | Major Frederick Von D'Ambra D674491 06-90 White | |||
Crystal Lady G D711435 06-90 White | |||||
Winter Santillan DL420192/10 07-93 White | Cassies Great Snowman DL347566/06 03-92 White | ||||
Helen's Black Velvet Lady DL347566/10 09-92 Black | |||||
Blanca Gracie DL902711/07 09-03 White | Brandt's Captain Hoofprint DL778445/02 05-00 White AKC DNA #V241843 | Mak McDermott DL491918/01 08-96 White | Raider Junior Of Cloverly DL296960/01 09-91 White | ||
Kikie-Kutie Of Cloverly D570965 11-87 White | |||||
Dizzny's Nala DL579487/01 08-96 White | Dizzny's Jarfar DL515293/05 07-95 White | ||||
Frau Heidi Arrowood DL387489/02 09-93 White | |||||
Brandt's Shania Of Snowcloud DL804047/06 10-01 White | Brandt's Rambo Of Snowcloud DL577014/03 07-96 White AKC DNA #V122638 | Snowcloud's Arambo DL357898/01 03-94 White AKC DNA #V117002 | |||
Shanee Von Snowcloud DL357894/08 03-94 White | |||||
Brandt's Brandy Of Cloverly DL573015/01 07-96 White | Brandt's Max Of Cloverly DL449409/03 05-94 White | ||||
Major Von Finn's Lady Sheba DL397852/03 05-94 White |